| Lota Bras | AQHA #2053450 | March 04, 1977 | Close Window | |
| San Siemon | ||||
| Bras D'or | ||||
| Lady Coolidge | ||||
| Red Log | ||||
| Driftwood | ||||
| Travelog | ||||
| Roan Hancock Mare | ||||
| Windy Wood | ||||
| Popcorn | ||||
| Quick Sand | ||||
| Ruby Wear | ||||
| Sandra Mc | ||||
| Copper McCue | ||||
| Beulah Mc | ||||
| Betty Mc | ||||
| Lota Bras | ||||
| Sorrel/Mare | ||||
![]() |
Zantaron | |||
| San Siemon | ||||
| Panita | ||||
| Bras D'Or | ||||
| Beechs Yellow Jacket | ||||
| Lady Coolidge | ||||
| Mayflower | ||||
| Sand Bras | ||||
| Popcorn | ||||
| Quick Sand | ||||
| Ruby Wear | ||||
| Sandra Mc | ||||
| Copper McCue | ||||
| Beulan Mc | ||||
| Betty Mc | ||||