| Smoke Shak Babe | AQHA #3929931 | February 15, 2000 | Close Window | |
| Leo Question | ||||
| Rondo Leo | ||||
| War Bird | ||||
| Mr. Gun Smoke | ||||
| Kansas Star | ||||
| Kansas Cindy | ||||
| Miss Gun Smoke | ||||
| Smoke Shak | ||||
| Pleasure Fund | ||||
| Huron Star | ||||
| Handy Red Beauty | ||||
| Fresca Fund | ||||
| Saw Dust | ||||
| Bay Wood Chip | ||||
| Handy Miss | ||||
| Smoke Shak Babe | ||||
| Sorrel/Mare | ||||
![]() |
Mr. San Peppy | |||
| Pavo De Peppy | ||||
| Pava De Bobby | ||||
| Pavo De Uno | ||||
| Doc Bar | ||||
| Doc's Bar Girl | ||||
| Water Lady | ||||
| Julie Ray Babe | ||||
| Son O Sugar | ||||
| Son of Bar Girl | ||||
| Doc's Bar Girl | ||||
| Sandys Bar Girl | ||||
| Speedy Peake | ||||
| Sandy Peake | ||||
| Sandy Rock | ||||