| Shak Up Annie | AQHA #3978750 | April 29, 2000 | Close Window | |
| Leo Question | ||||
| Rondo Leo | ||||
| War Bird | ||||
| Mr. Gun Smoke | ||||
| Kansas Star | ||||
| Kansas Cindy | ||||
| Miss Gun Smoke | ||||
| Smoke Shak | ||||
| Pleasure Fund | ||||
| Huron Star | ||||
| Handy Red Beauty | ||||
| Fresca Fund | ||||
| Saw Dust | ||||
| Bay Wood Chip | ||||
| Handy Miss | ||||
| Smokes Pine Drift | ||||
| Bay/Mare | ||||
![]() |
Gray Chip | |||
| Double Drift | ||||
| Rose Wood | ||||
| Drifts Chip | ||||
| Diamond Chip | ||||
| Diamond Isle | ||||
| Dusty Babe | ||||
| Drift Pine Cody | ||||
| Croton Cody | ||||
| Croton Cody King | ||||
| Royal Pansy Jody | ||||
| Cody's Royal Chance | ||||
| Pne Wampy | ||||
| Wamps Royalty | ||||
| Blazing Royalty | ||||