| Smokes Town Scandal | AQHA #4166335 | May 27, 2000 | Close Window | |
| Leo's Question | ||||
| Rondo Leo | ||||
| War Bird | ||||
| Mr. Gun Smoke | ||||
| Kansas Star | ||||
| Kansas Cindy | ||||
| Miss Gun Smoke | ||||
| Smoke It To Em | ||||
| Two Ton Tony (TB) | ||||
| Tonelada (TB) | ||||
| Vettura(TB) | ||||
| Ton O Pepper | ||||
| Cotton Mac | ||||
| Miller's Girl | ||||
| Miss Bogle 12 | ||||
| Smokes Town Scandal | ||||
| Sorrel/Mare | ||||
![]() |
Buzz Bar | |||
| Little Town | ||||
| Custus Liz | ||||
| Sparky's Town | ||||
| Doc Dee Bar | ||||
| Ima Sparky Girl | ||||
| Sparky Girl | ||||
| Sparky's Brianna | ||||
| Graustark (TB) | ||||
| Grenfall | ||||
| Primonetta (TB) | ||||
| Sextant | ||||
| Navigator | ||||
| Navigator Drue | ||||
| Miss Drue | ||||