| Smoke It To Em | AQHA #1803263 | June 28, 1981 | Close Window | |
| Leo | ||||
| Leo's Question | ||||
| Questionaire's Miss | ||||
| Rondo Leo | ||||
| War Star | ||||
| War Bird | ||||
| Star Bird | ||||
| Mr Gun Smoke | ||||
| Nowata Star | ||||
| Kansas Star | ||||
| Star Jean | ||||
| Kansas Cindy | ||||
| Scuffy | ||||
| Miss Gun Smoke | ||||
| Bobbie Burns | ||||
|
Smoke It To Em Bay/Stallion |
||||
| Truculent (TB) | ||||
| Two Ton Tony (TB) | ||||
| Princess Rose (TB) | ||||
| Tonelada (TB) | ||||
| Special Agent (TB) | ||||
| Vettura (TB) | ||||
| Veruzza (TB) | ||||
| Tom O Pepper | ||||
| Macanudo | ||||
| Cotton Mac | ||||
| Mare | ||||
| Miller's Gal | ||||
| Bogle | ||||
| Miss Bogle 12 | ||||
| Miss Bogle 15 | ||||
Notes:
Smoke It To Em is one of the few living sons of the legendary Hall of Fame Working Cow Horse, Mr. Gunsmoke. His mother was the great mare Ton O Pepper. Hall of Fame Stan Fonson referred to her as “ A Great, Great mare, One of the Very Greatest.” He showed her on the Pacific Coast in the bridle and she was later shown by a young Tammy Burgin who won consistently on her for years. She showed her in the bridle and in Stock Seat Equitation, with multiple championships to her name. Smoke It To Em was an entry in the Snaffle Bit Futurity in 1984 in Reno. He had the high scoring fence run in the prelims but was out of the finals because of a 15 point penalty for losing a cow in the herd work. His colts have earned AQHA points in multiple events and earned money in the NCHA, NRHA, and NRCHA. The majority of his colts made a living working on ranches in the Northwest. He has an awesome disposition and his babies have a consistent look which most would love.