|
|
AQHA #1928058 | March 12, 1982 | Close Window | |
| Leo | ||||
| Leo's Question | ||||
| Questionaire's Miss | ||||
| Rondo Leo | ||||
| War Star | ||||
| War Bird | ||||
| Star Bird | ||||
| Mr Gun Smoke | ||||
| Nowata Star | ||||
| Kansas Star | ||||
| Star Jean | ||||
| Kansas Cindy | ||||
| Scuffy | ||||
| Miss Gun Smoke | ||||
| Bobbie Burns | ||||
|
SMOKE SHAK Sorrel Stallion |
||||
| Bold Venture | ||||
| Pleasure Fund | ||||
| Morena | ||||
| Huron Star | ||||
| Handy Boy | ||||
| Handy Red Beauty | ||||
| Crockett Mare | ||||
| Fresca Fund | ||||
| Handy Boy | ||||
| Saw Dust | ||||
| Sugar Baby | ||||
| Bay Wood Chip | ||||
| Handy Boy | ||||
| Handy Miss | ||||
| Seligman | ||||